Variation in Broadband Speeds on the Yorkshire Coast Revealed
News > Local News
2:21pm 22nd February 2012.
A new study says some of us on the Yorkshire Coast are suffering slower broadband than our neighbours.
It means it's taking longer to download music, films and do online shopping.
Whitby has the biggest differences as people who live in Sleights or Hawsker have half the speed of those in the town.
Scarborough speeds slow down the further north in the town you go; Scalby's speeds are almost half that of those in Eastfield.
You can find out how your neighbourhood fared in the table below:
| Postcode | Neighbourhood | Broadband Speed in Megabits a Second (Mbp/s) |
| YO11 | South Scarborough, Eastfield and Cayton | 6.427 Mbp/s |
| YO12 | Central Scarborough, Seamer and Ganton | 4.554 Mbp/s |
| YO13 | North Scarborough, Scalby and Burniston | 3.913 Mbp/s |
| YO14 | Filey & Hunmanby | 5.483 Mbp/s |
| YO15 | Flamborough & Bempton | 6.687 Mbp/s |
| YO16 | Bridlington | 5.645 Mbp/s |
| YO21 | Whitby | 7.233 Mbp/s |
| YO22 | East Whitby, Sleights & Hawsker | 3.589 Mbp/s |











