East Riding Council Tax Bills To Be Set
News > Local News
11:52am 22nd February 2012.
East Riding of Yorkshire Council will confirm the final council tax bills for the year ahead this afternoon.
The authority decided to freeze their part of the tax at a meeting earlier this month.
Humberside Fire Authority also decided not to put their share of the tax up but Humberside Police Authority decided to put up their bills by 3.99%.
That means bills will be going up and you can find out the total bill for your area in the table below:
| Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H | |
| Bempton | £994.34 | £1160.07 | £1325.79 | £1491.52 | £1822.97 | £2154.42 | £2485.86 | £2983.04 |
| Boynton | £990.50 | £1155.59 | £1320.67 | £1485.76 | £1815.93 | £2146.10 | £2476.26 | £2971.52 |
| Bridlington | £991.83 | £1157.14 | £1322.43 | £1487.75 | £1818.36 | £2148.98 | £2479.58 | £2975.50 |
| Burton Agnes | £988.22 | £1152.92 | £1317.62 | £1482.33 | £1811.74 | £2141.12 | £2470.55 | £2964.66 |
| Carnaby | £985.35 | £1149.57 | £1313.80 | £1478.03 | £1806.49 | £2134.93 | £2463.38 | £2956.06 |
| Flamborough | £1001.92 | £1168.90 | £1335.89 | £1502.88 | £1836.86 | £2170.83 | £2504.80 | £3005.76 |
| Grindale | £986.79 | £1151.25 | £1315.72 | £1480.19 | £1809.13 | £2138.05 | £2466.98 | £2960.38 |











